Zapier vs Make vs n8n Pricing Calculator (2026)
Compare what your automation volume costs on Zapier, Make, n8n Cloud, and Rills, with a directly comparable price per task. Enter your volume and workflow shape below.
02. What it costs
- MakeCheapest$12.00/mo
- n8n Cloud$20.00/mo
- Rills
Includes $7.50 overage (5,000 workflow credits over plan allowance)
Approvals and logic never consume credits. Workflows cost $0 while paused awaiting approval.
$26.50/mo - Zapier$129.00/mo
Rills isn't the cheapest at this volume — what you'd buy is supervision: free approvals, free logic, and $0 paused workflows. Start your trial →
03. Cheapest by volume
- Make Core 10kUnder 10,001 tasks
- n8n Cloud Starter10,001–12,501
- Make Core 20k12,501–20,001
- Make Core 40k20,001–40,001
- n8n Cloud Pro 10k40,001–50,001
- Make Core 80k50,001–80,001
- n8n Cloud Pro 50k80,001–250,001
- Make Core 300k250,001–300,001
- Rills Professional300,001–370,001
- Rills Business370,001+ tasks
Methodology
How volumes are normalized
Each platform bills a different unit, so the calculator converts your task volume before it picks a plan.
- Per stepZapier and Make bill every step.A task (Zapier) or operation (Make) is any executed step; both equal your task volume one-for-one.
- Per runn8n bills per workflow execution.Steps inside a run are free, so your volume is divided by your average steps per workflow.
- Per actionRills bills only action steps.Each billable action is 2 workflow credits; triggers, logic, and human approvals are free, so only your billable-action share converts.
Assumptions
- Prices are published list prices for annual billing; the monthly toggle uses each vendor's published monthly price where one exists (annual-only plans are flagged).
- AI features, add-ons, promotional pricing, and trials are excluded.
- n8n self-hosted (free software, user-specific server and ops costs) is not modeled.
- Per-seat value (e.g. plans bundling many user seats) is noted but not priced.
- Where a vendor publishes EUR pricing, amounts are converted to USD and noted.
- Rills plans include a monthly spending cap you control; the calculator shows uncapped metered overage.
Tier tables
Zapier
| Plan | $/mo (annual) | $/mo (monthly) | Included tasks/mo | Notes |
|---|---|---|---|---|
| Free | $0 | $0 | 100 | Two-step Zaps only, no premium apps |
| Professional 750 | $19.99 | $29.99 | 750 | |
| Professional 1.5k | $39 | $58.5 | 1,500 | |
| Professional 2k | $49 | $73.5 | 2,000 | |
| Professional 5k | $89 | $133.5 | 5,000 | |
| Professional 10k | $129 | $193.5 | 10,000 | |
| Professional 20k | $189 | $283.5 | 20,000 | |
| Professional 50k | $289 | $433.5 | 50,000 | |
| Professional 100k | $489 | $733.5 | 100,000 | |
| Professional 200k | $769 | $1149 | 200,000 | |
| Professional 300k | $1069 | $1599 | 300,000 | |
| Professional 400k | $1269 | $1899 | 400,000 | |
| Professional 500k | $1499 | $2199 | 500,000 | |
| Professional 750k | $1999 | $2999 | 750,000 | |
| Professional 1M | $2199 | $3299 | 1,000,000 | |
| Professional 1.5M | $2999 | $4499 | 1,500,000 | |
| Professional 1.75M | $3199 | $4799 | 1,750,000 | |
| Professional 2M | $3389 | $5099 | 2,000,000 | |
| Team 2k | $69 | $103.5 | 2,000 | Multi-user plan |
| Contact sales | Custom | — | 2,000,000+ |
Make
| Plan | $/mo (annual) | $/mo (monthly) | Included operations/mo | Notes |
|---|---|---|---|---|
| Free | $0 | $0 | 1,000 | 2 active scenarios, 15-minute minimum interval |
| Core 10k | $12 | $16 | 10,000 | |
| Core 20k | $21 | $28 | 20,000 | |
| Core 40k | $38 | $51 | 40,000 | |
| Core 80k | $72 | $97 | 80,000 | |
| Core 150k | $129 | $175 | 150,000 | |
| Core 300k | $237 | $321 | 300,000 | Largest Core tier — higher volume requires Make Pro |
| Requires Make Pro | Custom | — | 300,000+ |
n8n Cloud
| Plan | $/mo (annual) | $/mo (monthly) | Included executions/mo | Notes |
|---|---|---|---|---|
| Starter | $20 | $24 | 2,500 | |
| Pro 10k | $50 | $60 | 10,000 | |
| Pro 50k | $120 | $144 | 50,000 | |
| Business 40k | $800 | $960 | 40,000 | Business plan is self-hosted |
| Business 50k | $985 | $1182 | 50,000 | Business plan is self-hosted |
| Business 75k | $1456 | $1747 | 75,000 | Business plan is self-hosted |
| Business 100k | $ | $2071 | 100,000 | Business plan is self-hosted |
| Business 150k | $ | $2627 | 150,000 | Business plan is self-hosted |
| Business 200k | $ | $3167 | 200,000 | Business plan is self-hosted |
| Business 300k | $ | $4214 | 300,000 | Business plan is self-hosted |
| Business 400k | $ | $5257 | 400,000 | Business plan is self-hosted |
| Business 500k | $ | $6294 | 500,000 | Business plan is self-hosted |
| Contact sales | Custom | — | 500,000+ |
Rills
| Plan | $/mo (annual) | $/mo (monthly) | Included workflow credits/mo | Notes |
|---|---|---|---|---|
| Starter | $19 | $19 | 5,000 | |
| Professional | $99 | $99 | 50,000 | |
| Business | $349 | $349 | 250,000 | |
| Contact sales | Custom | — | Custom |
Frequently asked questions
Is Zapier or Make cheaper?
It depends on volume and workflow shape. Make's operation pricing is usually cheaper per step at low-to-mid volumes, while Zapier's free plan only allows two-step Zaps without premium apps. Enter your numbers above for an exact comparison.
How does n8n Cloud pricing differ from Zapier and Make?
n8n Cloud bills per workflow execution regardless of how many steps run, while Zapier and Make bill every executed step. Workflows with many steps per run are often cheaper on n8n; workflows with few steps may not be.
What's a workflow credit on Rills?
Rills only charges credits for billable action steps: each action uses 2 workflow credits. Triggers, filters, branching logic, and human approvals are free, and workflows cost $0 while paused awaiting approval.
Does this calculator include AI features or add-ons?
No. It models each platform's published base plans only. AI features, add-ons, promotional pricing, and trials are excluded — competitor tools price these too differently to compare fairly.
How accurate are these prices?
Each platform's tier table shows a last-verified date and links to the vendor's pricing page. Prices are snapshots of published list prices and can change at any time, so always confirm on the vendor's site before buying.
Run this volume on Rills.
Cheapest qualifying plan above — approvals, logic, and paused workflows never cost a credit.