Simple, Transparent Pricing
Dual-quota pricing: Workflow Credits for execution, AI Credits for intelligence. Human approvals and logic are always FREE.
Hobby $29/month | Professional $99/month | Business $349/month | Enterprise Custom | |
|---|---|---|---|---|
| Credits & Usage | ||||
| Workflow Credits/month | 10,000 | 50,000 | 200,000 | 1M+ |
| AI Credits/month | 100 | 750 | 3,500 | Custom |
| Unlimited workflows | ||||
| Human approvals | FREE | FREE | FREE | FREE |
| Logic operations | FREE | FREE | FREE | FREE |
| Platform Features | ||||
| Mobile approval queue | ||||
| Workflow optimization insights | — | |||
| Comprehensive audit trail | — | |||
| Custom integrations | — | — | 3/year | Custom |
| Data retention | 7 days | 14 days | 30 days | Custom |
| Collaboration | ||||
| Team members | 1 | 5 | 25 | Unlimited |
| Multi-workspace management | — | — | — | |
| Support | ||||
| Support type | Community | Priority Email | Custom | |
| Response SLA | — | 24hr | 12hr | Custom |
| AI-powered support chat | — | |||
| Onboarding session | — | — | ||
| Success manager | — | — | — | |
| Enterprise Features | ||||
| SSO integration | — | — | — | |
| Custom SLAs | — | — | — | |
| Annual contracts with discounts | — | — | — | |
| Overage Pricing | ||||
| Workflow Credits | $1.50 per 1,000 | $1.00 per 1,000 | $0.75 per 1,000 | Based on volume |
| AI Credits | $3 per 100 | $3 per 100 | $3 per 100 | $3 per 100 |
| Getting Started | ||||
| 14-day free trial | — | — | — | |
| Start Free Trial | Sign Up | Sign Up | Contact Us | |
Only Pay for Actions
Logic, branching, and human approvals are free. You only pay when workflows take real actions.
Pause at $0 Cost
Workflows waiting for human approval cost nothing. Take your time to review and decide.
No Surprises
Clear credit-based pricing. Know exactly what you'll pay before you run any workflow.
Scale With Your Team
Start solo and grow. Upgrade when you need more credits or team members.